Ocrolus can support the Brex Cash Statements via the Forms processing flow. Unlike bank statements, these statements do not support our analytics feature. The following fields are captured for Brex Cash statements-
| Field | Variable Name | Type |
| Account Holder Name 1 | `@brex_cash_statement-Part01-General:accountHolderName1 | freetext |
| Account Holder Name 2 | `@brex_cash_statement-Part01-General:accountHolderName2 | freetext |
| Account Holder Address | `@brex_cash_statement-Part01-General:accountHolderAddress:addressLine1 | noTrailingCommas |
| Account Holder Address | `@brex_cash_statement-Part01-General:accountHolderAddress:addressLine2 | freetext |
| Account Holder Address | `@brex_cash_statement-Part01-General:accountHolderAddress:city | noTrailingCommas |
| Account Holder Address | `@brex_cash_statement-Part01-General:accountHolderAddress:state | state |
| Account Holder Address | `@brex_cash_statement-Part01-General:accountHolderAddress:zip | zip |
| Account Number | `@brex_cash_statement-Part01-General:accountNumber | freetext |
| Beginning Date | `@brex_cash_statement-Part02-StatementPeriod:beginningDate | date |
| Beginning Balance: This Period | `@brex_cash_statement-Part02-StatementPeriod:beginningBalance:ThisPeriod | Comma Amount |
| Beginning Balance: Year-To-Date | `@brex_cash_statement-Part02-StatementPeriod:beginningBalance:Year-To-Date | Comma Amount |
| Ending Date | `@brex_cash_statement-Part02-StatementPeriod:endingDate | date |
| Ending Balance: This Period | `@brex_cash_statement-Part02-StatementPeriod:endingBalance:ThisPeriod | Comma Amount |
| Ending Balance: Year-To-Date | `@brex_cash_statement-Part02-StatementPeriod:endingBalance:Year-To-Date | Comma Amount |
| Account Summary - Total Additions This Period | `@brex_cash_statement-Part13-Totals:accountSummary-TotalAdditionsThisPeriod | Comma Amount |
| Account Summary - Total Additions Year-To-Date | `@brex_cash_statement-Part13-Totals:accountSummary-TotalAdditionsYear-To-Date | Comma Amount |
| Account Summary - Total Subtractions This Period | `@brex_cash_statement-Part13-Totals:accountSummary-TotalSubtractionsThisPeriod | Comma Amount |
| Account Summary - Total Subtractions Year-To-Date | `@brex_cash_statement-Part13-Totals:accountSummary-TotalSubtractionsYear-To-Date | Comma Amount |
| Account Summary - Total Dividends received This Period | `@brex_cash_statement-Part13-Totals:accountSummary-TotalDividendsReceivedThisPeriod | Comma Amount |
| Account Summary - Total Dividends received Year-To-Date | `@brex_cash_statement-Part13-Totals:accountSummary-TotalDividendsReceivedYear-To-Date | Comma Amount |
| Account Summary - Total Interest received This Period | `@brex_cash_statement-Part13-Totals:accountSummary-TotalInterestReceivedThisPeriod | Comma Amount |
| Account Summary - Total Interest received Year-To-Date | `@brex_cash_statement-Part13-Totals:accountSummary-TotalInterestReceivedYear-To-Date | Comma Amount |
| Activity Deposits & Credits - Total Amount | `@brex_cash_statement-Part13-Totals:activityDeposits&Credits-TotalAmount | Comma Amount |
| Activity Withdrawals & Debit - Total Amount | `@brex_cash_statement-Part13-Totals:activityWithdrawals&Debit-TotalAmount | Comma Amount |
| Activity Holding Securities - Total Ending Value Market | `@brex_cash_statement-Part13-Totals:activityHoldingSecurities-TotalEndingValueMarket | Comma Amount |
| Activity Holding Securities - Total Unrealized Gain/Loss | `@brex_cash_statement-Part13-Totals:activityHoldingSecurities-TotalUnrealizedGain/Loss | Comma Amount |
| Activity Holdings Cash At Partner Banks - Total Ending Value | `@brex_cash_statement-Part13-Totals:activityHoldingsCashAtPartnerBanks-TotalEndingValue | Comma Amount |
| Activity Holdings Uninvested Cash - Total Ending Value | `@brex_cash_statement-Part13-Totals:activityHoldingsUninvestedCash-TotalEndingValue | Comma Amount |
| Activity Securities Bought & Sold - Total Net Transaction Amount | `@brex_cash_statement-Part13-Totals:activitySecuritiesBought&Sold-TotalNetTransactionAmount | Comma Amount |
| Activity Dividends Interest & Other Income - Total Transaction Amount | `@brex_cash_statement-Part13-Totals:activityDividendsInterest&OtherIncome-TotalTransactionAmount | Comma Amount |
| Income Summary - Total Taxable This Period | `@brex_cash_statement-Part13-Totals:incomeSummary-TotalTaxableThisPeriod | Comma Amount |
| Income Summary - Total Taxable Year To Date | `@brex_cash_statement-Part13-Totals:incomeSummary-TotalTaxableYearToDate | Comma Amount |
| Index | $brex_cash_statement-Part03-AccountStatement:index | freetext |
| Description | $brex_cash_statement-Part04-AccountSummary:description | freetext |
| Index | $brex_cash_statement-Part04-AccountSummary:index | freetext |
| This Period | $brex_cash_statement-Part04-AccountSummary:thisPeriod | Comma Amount |
| Year To Date | $brex_cash_statement-Part04-AccountSummary:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part05-ActivityDeposits&Credits:amount | Comma Amount |
| Date | $brex_cash_statement-Part05-ActivityDeposits&Credits:date | date |
| Description | $brex_cash_statement-Part05-ActivityDeposits&Credits:description | freetext |
| Index | $brex_cash_statement-Part05-ActivityDeposits&Credits:index | freetext |
| Method | $brex_cash_statement-Part05-ActivityDeposits&Credits:method | freetext |
| This Period | $brex_cash_statement-Part05-ActivityDeposits&Credits:thisPeriod | Comma Amount |
| Year To Date | $brex_cash_statement-Part05-ActivityDeposits&Credits:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:amount | Comma Amount |
| Date | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:date | date |
| Description | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:description | freetext |
| Index | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:index | freetext |
| Method | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:method | freetext |
| This Period | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:thisPeriod | Comma Amount |
| Year To Date | $brex_cash_statement-Part06-ActivityWithdrawals&Debit:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part07-ActivityHoldingsSecurities:amount | Comma Amount |
| Date | $brex_cash_statement-Part07-ActivityHoldingsSecurities:date | date |
| Description | $brex_cash_statement-Part07-ActivityHoldingsSecurities:description | freetext |
| Ending Value Market | $brex_cash_statement-Part07-ActivityHoldingsSecurities:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part07-ActivityHoldingsSecurities:index | freetext |
| Method | $brex_cash_statement-Part07-ActivityHoldingsSecurities:method | freetext |
| Price Per Unit | $brex_cash_statement-Part07-ActivityHoldingsSecurities:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part07-ActivityHoldingsSecurities:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part07-ActivityHoldingsSecurities:securityName | freetext |
| Symbol | $brex_cash_statement-Part07-ActivityHoldingsSecurities:symbol | freetext |
| This Period | $brex_cash_statement-Part07-ActivityHoldingsSecurities:thisPeriod | Comma Amount |
| Unrealized Gain/Loss | $brex_cash_statement-Part07-ActivityHoldingsSecurities:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part07-ActivityHoldingsSecurities:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:amount | Comma Amount |
| Bank Name | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:bankName | freetext |
| Date | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:date | date |
| Description | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:description | freetext |
| Ending Value | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:endingValue | Comma Amount |
| Ending Value Market | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:index | freetext |
| Method | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:method | freetext |
| Price Per Unit | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:securityName | freetext |
| Symbol | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:symbol | freetext |
| This Period | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:thisPeriod | Comma Amount |
| Unrealized Gain/Loss | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part08-ActivityHoldingsCashAtPartnerBanks:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:amount | Comma Amount |
| Bank Name | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:bankName | freetext |
| Date | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:date | date |
| Description | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:description | freetext |
| Ending Value | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:endingValue | Comma Amount |
| Ending Value Market | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:index | freetext |
| Method | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:method | freetext |
| Price Per Unit | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:securityName | freetext |
| Symbol | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:symbol | freetext |
| This Period | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:thisPeriod | Comma Amount |
| Unrealized Gain/Loss | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part09-ActivityHoldingsUninvestedCash:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:amount | Comma Amount |
| Bank Name | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:bankName | freetext |
| Date | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:date | date |
| Description | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:description | freetext |
| Ending Value | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:endingValue | Comma Amount |
| Ending Value Market | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:index | freetext |
| Method | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:method | freetext |
| Price Per Unit | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:securityName | freetext |
| Settlement Date | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:settlementDate | date |
| Symbol | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:symbol | freetext |
| This Period | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:thisPeriod | Comma Amount |
| Transaction Amount | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:transactionAmount | Comma Amount |
| Transaction Description | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:transactionDescription | freetext |
| Unrealized Gain/Loss | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part10-ActivitySecuritiesBought&Sol:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:amount | Comma Amount |
| Bank Name | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:bankName | freetext |
| Date | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:date | date |
| Description | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:description | freetext |
| Ending Value | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:endingValue | Comma Amount |
| Ending Value Market | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:index | freetext |
| Method | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:method | freetext |
| Price Per Unit | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:securityName | freetext |
| Settlement Date | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:settlementDate | date |
| Symbol | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:symbol | freetext |
| This Period | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:thisPeriod | Comma Amount |
| Transaction Amount | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:transactionAmount | Comma Amount |
| Transaction Description | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:transactionDescription | freetext |
| Unrealized Gain/Loss | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part11-ActivityDividendsInterest&OtherIncome:yearToDate | Comma Amount |
| Amount | $brex_cash_statement-Part12-IncomeSummary:amount | Comma Amount |
| Bank Name | $brex_cash_statement-Part12-IncomeSummary:bankName | freetext |
| Date | $brex_cash_statement-Part12-IncomeSummary:date | date |
| Description | $brex_cash_statement-Part12-IncomeSummary:description | freetext |
| Ending Value | $brex_cash_statement-Part12-IncomeSummary:endingValue | Comma Amount |
| Ending Value Market | $brex_cash_statement-Part12-IncomeSummary:endingValueMarket | Comma Amount |
| Index | $brex_cash_statement-Part12-IncomeSummary:index | freetext |
| Method | $brex_cash_statement-Part12-IncomeSummary:method | freetext |
| Price Per Unit | $brex_cash_statement-Part12-IncomeSummary:pricePerUnit | Comma Amount |
| Quantity | $brex_cash_statement-Part12-IncomeSummary:quantity | Comma Amount |
| Security Name | $brex_cash_statement-Part12-IncomeSummary:securityName | freetext |
| Settlement Date | $brex_cash_statement-Part12-IncomeSummary:settlementDate | date |
| Symbol | $brex_cash_statement-Part12-IncomeSummary:symbol | freetext |
| This Period | $brex_cash_statement-Part12-IncomeSummary:thisPeriod | Comma Amount |
| Transaction Amount | $brex_cash_statement-Part12-IncomeSummary:transactionAmount | Comma Amount |
| Transaction Description | $brex_cash_statement-Part12-IncomeSummary:transactionDescription | freetext |
| Unrealized Gain/Loss | $brex_cash_statement-Part12-IncomeSummary:unrealizedGain/Loss | Comma Amount |
| Year To Date | $brex_cash_statement-Part12-IncomeSummary:yearToDate | Comma Amount |
Comments
0 comments
Please sign in to leave a comment.